Raby Bay Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 10:20 DATE: 10 March 2018, time of next update: 10:30 | |||
Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 22.8°C ), Apparent temp 24.1°C |
Maximum Temperature (since midnight) | 23.2°C at: 08:54 | Minimum Temperature (since midnight) | 18.5°C at: 04:41 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ESE (117°) |
Windchill Temperature | 22.8°C | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 10:07 |
Maximum Gust (since midnight) | 18.3 kts (33.8 kmh) at: 06:59 | Maximum 1 minute average (since midnight) | 10.0 kts (18.5 kmh) at: 07:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 33.0 mm (1.30 in.) | Rainfall To date this year | 239.2 mm (9.42 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.6 mm | DewPoint | 13.8°C (Wet Bulb :17.5°C ) |
Humidity | 57 %, Humidex 26.0°C | Barometer corrected to msl | 1020.6 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.8 mb | Pressure change (last 6 hours) | +2.3 mb |
Use the RELOAD facility on your browser to retrieve the latest data.