| Raby Bay Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: 06 February 2012, time of next update: 7:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 26.3°C (79.3°F) (Heat Index 27.9°C ), Apparent temp 28.5°C |
| Maximum Temperature (since midnight) | 29.3°C at: 1:22 PM | Minimum Temperature (since midnight) | 21.7°C at: 5:28 AM |
| Average windspeed (ten minute) | 4.5 kts (8.3 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 27.9°C | Maximum Gust (last hour) | 7.8 kts (14.5 kmh) at: 6:56PM |
| Maximum Gust (since midnight) | 12.2 kts (22.5 kmh) at: 2:27 PM | Maximum 1 minute average (since midnight) | 10.0 kts (18.5 kmh) at: 2:17 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 305.8 mm (12.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.3°C (Wet Bulb :22.9°C ) |
| Humidity | 74 %, Humidex 34.9°C | Barometer corrected to msl | 1001.8 mb |
| Pressure change | +1.1 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | +1.6 mb |











Use the RELOAD facility on your browser to retrieve the latest data.