| Raby Bay Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: 04 September 2010 ,Time of next update: 12:40 PM | |||
| Current Weather | Dry | Current Temperature | 23.7°C (74.7°F) (Heat Index 24.8°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 24.1°C at: 12:19 PM | Minimum Temperature (since midnight) | 19.8°C at: 6:16 AM |
| Average windspeed (ten minute) | 8.8 kts (16.3 kmh) | Wind Direction (ten minute) | N (9°) |
| Heat Index | 24.8°C | Maximum Gust (last hour) | 17.4 kts (32.2 kmh) at: 12:08PM |
| Maximum Gust (since midnight) | 17.4 kts (32.2 kmh) at: 12:08 PM | Maximum 1 minute average (since midnight) | 12.9 kts (23.8 kmh) at: 12:09 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 8:09 AM |
| Rainfall This month | 1.4 mm (0.06 in.) | Rainfall To date this year | 691.2 mm (27.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.5°C (Wet Bulb :19.8°C ) |
| Humidity | 68 %, Humidex 29.3°C | Barometer corrected to msl | 1019.6 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | +0.2 mb |











Use the RELOAD facility on your browser to retrieve the latest data.