| Raby Bay Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: 10 March 2010 ,Time of next update: 10:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 25.0°C (77.0°F) (Heat Index 25.9°C ), Apparent temp 25.1°C |
| Maximum Temperature (since midnight) | 28.9°C at: 10:02 AM | Minimum Temperature (since midnight) | 23.4°C at: 6:20 AM |
| Average windspeed (ten minute) | 8.1 kts (15.0 kmh) | Wind Direction (ten minute) | SSE (162°) |
| Heat Index | 25.9°C | Maximum Gust (last hour) | 19.1 kts (35.4 kmh) at: 9:43PM |
| Maximum Gust (since midnight) | 20.9 kts (38.6 kmh) at: 9:02 PM | Maximum 1 minute average (since midnight) | 15.4 kts (28.4 kmh) at: 8:15 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 106.2 mm (4.18 in.) | Rainfall To date this year | 299.8 mm (11.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.7°C (Wet Bulb :22.1°C ) |
| Humidity | 77 %, Humidex 33.2°C | Barometer corrected to msl | 1020.2 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +3.2 mb |











Use the RELOAD facility on your browser to retrieve the latest data.