| Raby Bay Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 5:20 PM DATE: 27 July 2008 ,Time of next update: 5:30 PM | |||
| Current Weather | Dry | Current Temperature | 15.9°C (60.7°F), Apparent temp 15.4°C |
| Maximum Temperature (since midnight) | 17.7°C at: 4:14 PM | Minimum Temperature (since midnight) | 9.6°C at: 5:21 AM |
| Average windspeed (ten minute) | 1.5 kts (2.8 kmh) | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 3.5 kts (6.4 kmh) at: 4:22PM |
| Maximum Gust (since midnight) | 16.5 kts (30.6 kmh) at: 8:37 AM | Maximum 1 minute average (since midnight) | 12.1 kts (22.4 kmh) at: 8:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 78.0 mm (3.07 in.) | Rainfall To date this year | 543.6 mm (21.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :11.5°C ) |
| Humidity | 55 %, Humidex 15.9°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.5 mb | Pressure change (last 6 hours) | -2.6 mb |







Use the RELOAD facility on your browser to retrieve the latest data.